Asarke Industry Co., Limited

HomeProductsRechargeable BatteriesLipo Battery3.7 Volt 750mAh Lithium Ion Polymer Battery (LP3X4T5)
Contact Supplier
Sam Wu

Mr. Sam Wu

Leave a message

3.7 Volt 750mAh Lithium Ion Polymer Battery (LP3X4T5)

Payment Type:
T/T,Paypal,Western Union
Incoterm:
FOB
Min. Order:
1
Transportation:
Ocean,Air
Port:
ShenZhen,HongKong
Share:
Chat Now
  • Product Description
Overview
Product Attributes

Model No.LP3X4T5-503048-750mAh

Supply Ability & Additional Information

ProductivityChina

TransportationOcean,Air

HS Code85076000

PortShenZhen,HongKong

Payment TypeT/T,Paypal,Western Union

IncotermFOB

The LP3X4T5-503048-750mAh battery is a 3.7v(4.2V~3V) 750mAh lithium ion polymer battery. 
3.2 volt 750mAh lithium battery, 3.2v 750mAh Lithium Ion Battery, 3.3 v 750mAh battery pack, 
3.7 volt 750mAh single cell battery pack, 3.7v 750mAh 1s Lipo, 
3.7 750mAh Li-poly, 3.7 750mAh lithium-poly, 3.7 v 750mAh battery cell.


The LP3X4T5-503048-750mAh battery working voltage is rated 3.7v, real discharge is 4.2V~3V, 4.2v for charging and 2.75v cut off when discharge. 
LP3X5 means the width is 30~39mm, length 40~49mm. T5 means the thickness is 5.0mm~5.9mm, the thickness of lipo cells can be easy made to custom specification for volume order. Just search LPwidthXLength (search in the search box in our site up right there, for example search LP3X4 for 30~39mm width, 40~49mm Length, then you will get exact cells recommended with specifications.


Model: LP3X4T5-503048-750mAh
Type: Single Cell Lipo Pack
Chemistry: Li-ion Polymer
Nominal Voltage (V): 3.7
Capacity (mAh): 750
Max Continuous Discharge Current: 750mA
Battery Charging Current:
-Standard: 350mA
-Rapid: 750mA
Dimensions: 30x48mm (WidthxLength), 5mm thickness
Connector: Bare Leads or custom specifed
PCB/Pack Protection:
-Overcharge Protection: >4.2V
-Over-discharge Protection: <2.75V
-Over Current Cutoff (A): 


Regular Lithium Ion Polymer Battery Cells List: 
*High capacity, high discharge platform voltage of 3.7V. 
*Excellent safety performanc and long cycle life over 300 cyles. 
*Light weight small size, can be connected in serials and parallel. 
*Cusotm making availible for capacity of 40mAh~50Ah and thickness of 0.8mm~10mm. 
*environment friendliness and contain no poisonous substance like Cadmium, Lead, Hydrargyrum.

Model Capacity Voltage Thickness Width Length Resist Weight
T W L mAh V mm mm mm g
WMN01 36 41 67 1000 3.7V 3.60 41±0.50 67.5 40 21.0 
WMN02 40 50 50 1000 3.7V 4.00 49.5±0.50 50.50 40 22.0 
WMN03 34 55 65 1150 3.7V 3.40 55±0.50 65.5 40 24.0 
WMN04 64 34 56 1200 3.7V 6.40 33.5±0.50 57.00 40 25.0 
WMN05 72 34 48 Y 1300 3.7V 7.20 34.0±0.5 50.0 40 25
WMN06 54 40 60 1400 3.7V 5.40 39.5±0.50 60.0 30 28.0 
WMN07 64 35 62 Y 1500 3.7V 6.50 35.0±0.50 63.0 30 30
WMN08 57 30 83 1500 3.7V 5.7 30.5±0.5 83.0 30 31
WMN09 87 34 50 Y 1600 3.7V 8.8 34.5±0.5 51.0 30 31
WMN10 36 50 85 Y 1600 3.7V 3.60 50±0.50 85.50 30 33.0 
WMN11 60 34 82 1700 3.7V 6.0 34.0±0.50 83.0 25 35.0 
WMN12 97 34 50 Y 1800 3.7V 9.8 34.5±0.5 51.0 30 34
WMN13 64 37 72 1900 3.7V 6.50 36.5±0.50 72 25 37.0 
WMN14 40 50 85 2000 3.7V 4.10 50±0.5 85.50 25 40.0 
WMN15 40 70 76 2100 3.7V 4.00 70±0.5 76.5 25 45.0 
WMN16 94 35 64 2200 3.7V 9.50 35.0±0.50 66.00 30 45.0 
WMN17 94 48 50 2400 3.7V 9.50 48.0±0.50 52.50 25 48
WMN18 54 47 92 2500 3.7V 5.40 47.0±0.50 93.0 25 52.0 
WMN19 57 64 67 2700 3.7V 5.8 64.0±0.5 68.0 25 55.0 
WMN20 57 50 85 Y 2800 3.7V 5.8 50.0±0.5 86.0 20 53
WMN21 80 42 79 2900 3.7V 8.1 41.50±0.50 80.5 25 57
WMN22 57 50 100 Y 3000 3.7V 5.8 50.0±0.5 101.5 15 61
WMN23 94 50 60 3100 3.7V 9.40 50±0.50 62.50 20 59.0 
WMN24 67 64 67 Y 3300 3.7V 6.90 63.8±0.50 68.5 20 69
WMN25 64 64 74 3300 3.7V 6.40 64±0.50 75 20 67.0 
WMN26 70 50 85 Y 3400 3.7V 7.1 50.0±0.50 86.5 25 67
WMN27 84 46 78 Y 3500 3.7V 8.5 46±0.50 80.0 10 66
WMN28 67 46 97 Y 3500 3.7V 6.80 46.0±0.50 97.50 10 67
WMN29 74 50 85 Y 3500 3.7V 7.4 50.0±0.5 86.5 15 66
WMN30 70 55 85 Y 3500 3.7V 7.0 55±0.5 86.5 20 70.0 
WMN31 70 64 69 Y 3500 3.7V 7.10 64.0±0.50 71.0 15 66
WMN32 20 104 160 Y 3500 3.7V 2.0 103.5±0.50 162.50 20 75.0 
WMN33 60 58 90 3500 3.7V 6.0 58±0.50 90.00 20 69.0 
WMN34 70 59 75 3500 3.7V 7.00 59±0.50 75.50 20 68.0 
WMN35 74 54 75 YW 3550 3.7V 7.40 54.0±0.50 75.0 15 66
WMN36 87 46 78 Y 3600 3.7V 8.80 46.0±0.5 80.0 15 68
WMN37 100 50 63 Y 3600 3.7V 10.0 50.3±0.5 65.0 20 68
WMN38 54 50 117 Y 3600 3.7V 5.40 50.0±0.50 117.5 20 71
WMN39 60 70 76 Y 3600 3.7V 6.10 70.0±0.50 77.5 20 70
WMN40 99 34 95 3600 3.7V 10 34.3±0.50 97.50 20 71.0 
WMN41 94 55 65 3600 3.7V 9.40 55.3±0.50 67.50 20 72.0 
WMN42 74 59 75 3600 3.7V 7.50 59.0±0.50 76.5 25 70
WMN43 50 58 113 3700 3.7V 5.10 58.0±0.50 113.5 20 73
WMN44 97 47 75 Y 4000 3.7V 9.80 47.5±0.50 77.5 15 75
WMN45 84 50 82 Y 4000 3.7V 8.4 50.0±0.5 82.0 15 79
WMN46 80 50 85 Y 4000 3.7V 8.10 50±0.50 87.0 15 76
WMN47 94 51 77 Y 4000 3.7V 9.50 51.0±0.5 78.5 20 77
WMN48 74 55 85 Y 4000 3.7V 7.50 55.0±0.50 86.5 15 78
WMN49 90 61 66 Y 4000 3.7V 9.0 61.8±0.50 68.5 15 78
WMN50 74 64 69 Y 4000 3.7V 7.50 64.0±0.5 71.0 20 74
WMN51 77 70 68 Y 4000 3.7V 7.80 69.5±0.50 69.5 15 78
WMN52 57 70 89 Y 4000 3.7V 5.80 70.0±0.50 90.0 20 79
WMN53 36 88 120 Y 4000 3.7V 3.6 88.0±0.50 121.0 15 82
WMN54 84 54 82 4300 3.7V 8.5 54.0±0.5 83.5 25 83.0 
WMN55 70 45 130 4500 3.7V 7.20 45.0±0.5 130.5 20 90
WMN56 44 88 120 5000 3.7V 4.50 87.5±0.50 120.50 20 102.0 
WMN57 57 50 150 5000 3.7V 5.70 50.0±0.50 151.00 20 94.0 
WMN58 64 63 108 5000 3.7V 6.40 63±0.50 108.0 12 96
WMN59 90 64 74 5000 3.7V 9.00 64±0.50 75.50 15 97.0 
WMN60 90 70 68 5000 3.7V 9.10 69.5±0.50 69.50 15 98.0 
WMN61 94 70 70 5000 3.7V 9.40 70.0±0.50 72.00 20 100.0 
WMN62 50 77 123 5000 3.7V 5.10 77.0±0.5 123.0 15 101
WMN63 44 88 120 5000 3.7V 4.50 87.5±0.50 120.50 20 102.0 
WMN64 77 45 135 Y 5500 3.7V 7.80 45.0±0.5 137.0 10 105
WMN65 77 67 100 Y 6000 3.7V 7.8 67.3±0.5 102.0 10 113
WMN66 50 88 120 Y 6000 3.7V 5.10 88.0±0.50 121.0 10 119
WMN67 90 47 125 6000 3.7V 9.10 47.0±0.50 127.5 20 126.0 
WMN68 57 59 156 6000 3.7V 5.90 59±0.50 158.50 10 118.0 
WMN69 54 63 203 E7 6300 3.7V 5.4 63.5±0.5 203.5 8 144
WMN70 60 98 93 6300 3.7V 6.1 98±0.50 93 15 124.0 
WMN71 74 48 166 6400 3.8V 7.50 48.0±0.50 167.5 15 132.0 
WMN72 54 88 120 6500 3.7V 5.5 88±0.5 121.50 15 129.0 
WMN73 90 67 100 Y 7300 3.7V 9.10 67.0±0.50 102.5 10 136
WMN74 50 100 130 Y 7500 3.7V 5.00 99.5±0.50 130 8 144
WMN75 100 63 108 Y 8000 3.7V 10.0 63.5±0.50 112.0 10 148
WMN76 74 67 140 Y 8000 3.7V 7.50 67.0±0.50 142.0 8 155
WMN77 54 100 130 Y 8000 3.7V 5.5 100.0±0.5 130.0 8 158
WMN78 84 90 95 8000 3.7V 8.40 90±0.5 94.5 10 155.0 
WMN79 50 90 160 8000 3.7V 5.1 90.0±0.5 162.0 8 160
WMN80 67 92 110 8000 3.7V 7.00 92.0±0.50 111.00 15 159.0 
WMN81 67 88 120 8500 3.7V 6.80 88.0±0.5 121.5 8 163
WMN82 67 73 160 9000 3.7V 6.80 73±0.5 161.5 8 175.0 
WMN83 64 63 203 Y 10000 3.7V 6.40 63.0±0.5 203.5 6 191
WMN84 90 59 156 10000 3.7V 9.30 59.5±0.5 159.0 6 190
WMN85 64 63 203 10000 3.7V 6.40 63±0.50 203.5 6 192.0 
WMN86 90 67 140 10000 3.7V 9.2 67.0±0.5 142.0 8 192
WMN87 84 88 120 10000 3.7V 8.40 88±0.50 121.50 10 195.0 
WMN88 94 98 98 10000 3.7V 9.50 98.5±0.5 101.0 8 195
WMN89 70 103 132 11000 3.7V 7.0 103.0±0.5 133.0 8 213.0 
WMN90 97 90 140 14000 3.7V 9.8 90±0.50 142.5 6 268.0 
WMN91 80 89 182 15000 3.7V 8.10 89.0±0.50 184.5 5 285
WMN92 80 122 140 Y 16000 3.7V 8.1 123.5±0.5 142.0 5 299
WMN93 100 55 271 18000 3.7V 10.1 55.5±0.50 271.0 4 339
WMN94 100 89 182 Y 20000 3.7V 10.2 89.0±0.50 184.5 4 372
WMN95 78 101 197 Y 20000 3.7V 7.90 101.3±0.5 197.0 4 368


High Discharge Rate Lithium Ion Polymer Battery Cells list:  
*Highest 40C continues discharge with capacity release up to 90% and 80C peak instantaneous current. 10C, 20C, 30C available.
*High capacity, average voltage over 3.7V, super low internal resistance and fast charging.
*Excellent safety performance and long cycle life over 300 cycles.
*Light in weight and small in size and can be connected in serials and parallel.
*Complete custom models with various capacities and sizes. Cell thickness 3-10mm and capacity up to 20AH.
*Green environmental, no containing harmful metals such as cadmium, lead and mercury. 
The factory has passed ISO14000 Environment System Certificate and the products meet the requirements of EU RoHS directive.

Model Capacity Voltage Thickness Width Length Resist Weight
T W L mAh V mm mm mm g
WMH01 67 47 125 5C 4000 3.7V ≤6.80 47.0±0.50 ≤127.00 10 86.0 
WMH02 70 47 125 5C 4200 3.7V ≤7.1 47±0.5 ≤127.0 10 89
WMH03 80 48 166 5C 6400 3.7V ≤8.10 48±0.5 ≤168 15 135.0 
WMH04 64 50 150 5C 5000 3.7V ≤6.50 50±0.50 ≤151.5 10 105.0 
WMH05 56 59 156 5C 5200 3.7V ≤5.60 59.0±0.5 ≤158.50 8 110
WMH06 80 59 156 5C 8000 3.7V ≤8.10 59.0±0.50 ≤158.50 10 165.0 
WMH07 97 59 156 5C 10000 3.7V ≤10.30 59.5±0.50 ≤159.00 5 214.0 
WMH08 94 60 260 5C 15000 3.7V ≤9.50 60.5±0.5 ≤261.0 8 315
WMH09 94 61 93 5C 5500 3.7V ≤9.50 61±0.50 ≤96 10 115.0 
WMH10 54 70 171 5C 6000 3.7V ≤5.5 70.0±0.5 ≤172.0 8 133
WMH11 80 73 160 5C 10000 3.7V ≤8.2 73.0±0.5 ≤162.5 5 206
WMH12 84 73 160 5C 10000 3.7V ≤8.40 73.0±0.50 ≤162.5 5 212
WMH13 100 73 160 5C 13000 3.7V ≤10.4 73.5±0.50 ≤163.00 5 280.0 
WMH14 87 88 130 5C 10000 3.7V ≤8.80 88.0±0.5 ≤131.5 5 212
WMH15 90 89 182 5C 15000 3.7V ≤9.00 89±0.50 ≤184.50 6 305.0 
WMH16 100 90 160 5C 15000 3.7V ≤10.10 90.0±0.5 ≤163.5 4 316
WMH17 50 98 98 5C 4500 3.7V ≤5.10 98±0.50 ≤98.5 15 98.0 
WMH18 80 122 200 5C 20000 3.7V ≤8.10 122±0.50 ≤201 5 420.0 
WMH19 90 89 182 5C 15000 3.7V ≤9.1 89.0±0.50 ≤184.50 6 314
WMH20 64 30 89 10C 1550 3.7V ≤6.40 30.0±0.50 ≤90.00 20 38.0 
WMH21 60 34 65 10C 1200 3.7V ≤6.1 34±0.50 ≤66 20 29.0 
WMH22 70 34 82 10C 1800 3.7V ≤7.20 34.0±0.50 ≤84.00 20 42.0 
WMH23 64 34 89 10C 1750 3.7V ≤6.40 34±0.50 ≤90 20 40.0 
WMH24 77 34 95 10C 2300 3.7V ≤7.80 34±0.50 ≤97 20 53.0 
WMH25 74 35 62 10C 1400 3.7V ≤7.50 35.0±0.5 ≤63.50 25 32
WMH26 77 35 64 10C 1500 3.7V ≤7.80 35.0±0.50 ≤66.00 25 36.0 
WMH27 40 35 130 10C 1500 3.7V ≤4.10 35.0±0.50 ≤130.5 20 37.0 
WMH28 70 35 130 10C 3000 3.7V ≤7.10 35.0±0.50 ≤132.00 15 68.0 
WMH29 60 40 60 10C 1300 3.7V ≤6.20 40.0±0.50 ≤61.50 25 32.0 
WMH30 87 45 135 10C 5000 3.7V ≤8.70 45.0±0.50 ≤137.0 8 115.0 
WMH31 54 47 125 10C 3000 3.7V ≤5.50 47.0±0.50 ≤126.50 20 72.0 
WMH32 70 47 125 10C 4000 3.7V ≤7.20 47.0±0.50 ≤127.00 10 92.0 
WMH33 80 47 125 10C 4300 3.7V ≤8.00 47±0.50 ≤127.5 10 98.0 
WMH34 60 50 140 10C 4000 3.7V ≤6.20 50.0±0.50 ≤141.50 6 92.0 
WMH35 67 50 140 10C 4400 3.7V ≤6.70 50±0.50 ≤141 10 99.0 
WMH36 67 50 150 10C 5000 3.7V ≤6.90 50.0±0.50 ≤152.00 8 114.0 
WMH37 84 50 150 10C 6000 3.7V ≤8.50 50.0±0.50 ≤152.00 10 138.0 
WMH38 54 51 72 10C 1800 3.7V ≤5.5 51±0.50 ≤73 25 43.0 
WMH39 94 55 85 10C 4000 3.7V ≤9.5 55.5±0.5 ≤87.0 10 91
WMH40 74 58 90 10C 3500 3.7V ≤7.50 58.0±0.50 ≤90 15 80.0 
WMH41 80 59 156 10C 7200 3.7V ≤8.10 59.5±0.50 ≤159.0 5 162.0 
WMH42 90 59 156 10C 8000 3.7V ≤9.10 59.0±0.50 ≤159.00 10 175.0 
WMH43 99 59 156 10C 9400 3.7V ≤10.3 59.5±0.50 ≤159.5 5 210.0 
WMH44 80 103 132 10C 9500 3.7V ≤8.10 103.0±0.50 ≤133.0 4 215
WMH45 54 112 248 10C 15000 3.7V ≤5.5 112.5±0.5 ≤249.0 3 320
WMH46 54 54 82 10C 2300 3.7V ≤5.30 53.8±0.50 ≤82.5 20 51.0 
WMH47 84 58 90 10C 4100 3.7V ≤8.50 57.5±0.5 ≤90 15 87.0 
WMH48 57 34 65 10C 1100 3.7V ≤5.80 34.0±0.50 ≤66.00 20 27.0 
WMH49 70 45 135 10C 4000 3.7V ≤7.10 45±0.50 ≤137 10 91.0 
WMH50 67 34 95 10C 2000 3.7V ≤6.80 34.0±0.50 ≤97.00 15 48
WMH51 50 48 72 10C 1600 3.7V ≤5.2 48.0±0.5 ≤73.5 30 39
WMH52 74 67 140 10C 7000 3.7V ≤7.50 67.0±0.5 ≤142.0 8 155
WMH53 80 90 140 10C 10000 3.7V ≤8.2 90.0±0.5 ≤142.0 5 224
WMH54 90 90 140 10C 11000 3.7V ≤9.1 90±0.50 ≤142 6 236
WMH55 70 30 80 10C 1500 3.7V ≤7.10 30±0.50 ≤81 15 35.0 
WMH56 54 54 82 10C 2300 3.7V ≤5.40 53.8±0.50 ≤83.0 20 52.0 
WMH57 94 55 85 10C 4000 3.7V ≤9.40 55±0.5 ≤87.00 15 89.0 
WMH58 84 58 90 10C 4100 3.7V ≤8.50 57.5±0.50 ≤90.00 10 89.0 
WMH59 64 167 181 10C 18000 3.7V ≤6.5 166.5±0.5 ≤181.0 2 410
WMH60 64 167 181 10C 16000 3.7V ≤6.3 166.5±0.5 ≤181.0 2 367
WMH61 82 34 95 20C 2200 3.7V ≤8.10 34.5±0.50 ≤96.50 10 56
WMH62 84 34 95 20C 2200 3.7V ≤8.50 34.0±0.50 ≤97.00 15 56.0 
WMH63 97 34 95 20C 2500 3.7V ≤9.70 34.5±0.5 ≤97.5 8 63
WMH64 60 35 62 20C 1000 3.7V ≤6.0 35±0.50 ≤63 25 27.0 
WMH65 77 35 62 20C 1300 3.7V ≤7.70 35±0.50 ≤63.5 25 34.0 
WMH66 57 35 64 20C 1000 3.7V ≤5.70 35±0.50 ≤66 25 26.0 
WMH67 60 35 64 20C 1000 3.7V ≤6.10 35.0±0.50 ≤66.00 20 27.0 
WMH68 70 35 64 20C 1200 3.7V ≤7.10 35.0±0.50 ≤66.00 20 32.0 
WMH69 74 35 64 20C 1300 3.7V ≤7.50 35±0.5 ≤66 25 33.0 
WMH70 90 35 64 20C 1500 3.7V ≤9.00 35.0±0.50 ≤66.00 20 38.0 
WMH71 84 35 130 20C 3200 3.7V ≤8.50 35.0±0.50 ≤132.00 8 82.0 
WMH72 94 41 120 20C 4100 3.7V ≤9.6 41.0±0.50 ≤123.0 10 107.0 
WMH73 97 41 120 20C 4300 3.7V ≤10.20 41.0±0.50 ≤123.0 10 110.0 
WMH74 84 43 74 20C 2200 3.7V ≤8.50 43±0.5 ≤76 15 55.0 
WMH75 40 45 135 20C 2000 3.7V ≤4.00 45.0±0.50 ≤137.0 12 54.0 
WMH76 50 45 135 20C 2500 3.7V ≤5.10 45±0.5 ≤136.0 15 64
WMH77 54 45 135 20C 2650 3.7V ≤5.5 45±0.50 ≤136 15 67.0 
WMH78 57 45 135 20C 3000 3.7V ≤5.80 45±0.50 ≤136 10 74.0 
WMH79 64 45 135 20C 3300 3.7V ≤6.50 45.0±0.50 ≤137.0 10 84.0 
WMH80 40 50 63 20C 990 3.7V ≤4.10 50.0±0.5 ≤64 20 25
WMH81 67 50 140 20C 4000 3.7V ≤6.80 50.0±0.50 ≤141.5 10 103
WMH82 80 50 150 20C 5000 3.7V ≤8.10 50.0±0.50 ≤153.00 8 129.0 
WMH83 84 67 130 20C 6600 3.7V ≤8.5 67±0.50 ≤132.5 5 158
WMH84 100 441 25 20C 4900 3.7V ≤10.3 44.0±0.5 ≤126.0 4 117
WMH85 80 34 95 20C 2200 3.7V ≤8.10 34±0.50 ≤96.5 10 52.0 
WMH86 64 45 135 20C 3300 3.7V ≤6.50 45±0.50 ≤136.50 10 81.0 
WMH87 97 45 135 20C 5000 3.7V ≤9.70 45.5±0.50 ≤137.50 8 118.0 
WMH88 50 45 135 20C 2500 3.7V ≤5.10 45±0.50 ≤135.5 10 62.0 
WMH89 74 34 95 20C 1800 3.7V ≤7.40 34±0.50 ≤97 15 48.0 
WMH90 80 34 95 20C 2100 3.7V ≤8.10 34.5±0.50 ≤97 10 55.0 
WMH91 84 34 95 20C 2200 3.7V ≤8.40 34.5±0.50 ≤97 10 56.0 
WMH92 97 34 95 20C 2500 3.7V ≤9.70 34.5±0.50 ≤97.50 10 64.0 
WMH93 64 35 64 20C 1000 3.7V ≤6.40 35±0.50 ≤65.5 20 28.0 
WMH94 80 35 64 20C 1300 3.7V ≤8.00 35±0.50 ≤66.00 20 35.0 
WMH95 87 35 130 20C 3200 3.7V ≤8.80 35±0.5 ≤132 10 82.0 
WMH96 67 45 135 20C 3300 3.7V ≤6.80 45.0±0.50 ≤137.0 6 85.0 
WMH97 84 45 135 20C 4000 3.7V ≤8.40 45±0.50 ≤137.50 8 102
WMH98 97 45 135 20C 5000 3.7V ≤9.70 45±0.50 ≤137.50 5 120.0 
WMH99 70 50 140 20C 4000 3.7V ≤7.10 50±0.50 ≤142 10 103.0 
WMH100 80 50 150 20C 5000 3.7V ≤8.10 50.0±0.50 ≤152.50 8 128.0 
WMH101 90 67 100 20C 5000 3.7V ≤9.20 67.0±0.50 ≤103.5 5 126
WMH102 60 34 65 30C 1000 3.7V ≤6.10 34±0.50 ≤66 20 27.0 
WMH103 77 34 65 30C 1300 3.7V ≤7.80 34±0.50 ≤66.5 20 35.0 
WMH104 90 34 82 30C 1800 3.7V ≤9.20 34.0±0.50 ≤84.50 10 53.0 
WMH105 67 34 95 30C 1600 3.7V ≤6.70 34±0.50 ≤96.5 15 43.0 
WMH106 80 34 95 30C 1800 3.7V ≤8.00 34.5±0.50 ≤96.5 10 48.0 
WMH107 87 34 95 30C 2100 3.7V ≤8.90 34.0±0.50 ≤97.00 10 59.0 
WMH108 60 35 64 30C 1000 3.7V ≤6.1 35±0.50 ≤66.5 25 27
WMH109 67 35 64 30C 1000 3.7V ≤6.80 35±0.50 ≤65.5 20 30.0 
WMH110 80 35 64 30C 1200 3.7V ≤8.00 35.0±0.50 ≤66.00 20 36.0 
WMH111 77 35 64 30C 1300 3.7V ≤7.80 35±0.50 ≤66.5 20 36
WMH112 87 35 64 30C 1450 3.7V ≤9.00 35.0±0.50 ≤66.00 20 41.0 
WMH113 84 35 130 30C 3000 3.7V ≤8.50 35.5±0.50 ≤132.5 10 84.0 
WMH114 87 44 90 30C 2500 3.7V ≤8.80 44.0±0.50 ≤92.50 8 72.0 
WMH115 80 44 123 30C 4000 3.7V ≤8.1 44.0±0.5 ≤126.0 5 102
WMH116 80 44 125 30C 3300 3.7V ≤8.10 44.0±0.50 ≤125.5 6 88
WMH117 60 44 126 30C 2800 3.7V ≤6.1 44.0±0.5 ≤126.0 5 75
WMH118 70 44 126 30C 3300 3.7V ≤7.1 44.0±0.5 ≤126.0 5 87
WMH119 74 44 126 30C 3300 3.7V ≤7.5 44.0±0.5 ≤126.0 5 87
WMH120 60 45 135 30C 2650 3.7V ≤6.0 45±0.50 ≤136.50 8 70.0 
WMH121 64 45 135 30C 3000 3.7V ≤6.50 45±0.50 ≤136.50 8 79.0 
WMH122 77 45 135 30C 3500 3.7V ≤7.80 45.0±0.50 ≤137.0 8 99.0 
WMH123 84 45 135 30C 4000 3.7V ≤8.50 45.0±0.50 ≤137.50 8 112.0 
WMH124 77 50 100 30C 2800 3.7V ≤7.80 50.0±0.50 ≤102.0 6 77
WMH125 50 50 140 30C 2500 3.7V ≤5.1 50±0.5 ≤141.5 7 72
WMH126 57 50 140 30C 3000 3.7V ≤5.80 50.0±0.50 ≤142.00 8 87.0 
WMH127 64 50 140 30C 3500 3.7V ≤6.6 50.0±0.50 ≤141.50 7 98.0 
WMH128 74 50 140 30C 4000 3.7V ≤7.50 50±0.5 ≤142 6 107
WMH129 94 50 140 30C 5000 3.7V ≤9.50 50.5±0.5 ≤143 5 131
WMH130 74 55 168 30C 5000 3.7V ≤7.50 55.0±0.50 ≤168.0 5 140.0 
WMH131 67 59 156 30C 4500 3.7V ≤6.80 59.50±0.50 ≤158.0 8 127.0 
WMH132 67 59 156 30C 5000 3.7V ≤6.80 59.0±0.50 ≤157.50 8 134.0 
WMH133 90 34 95 30C 2100 3.7V ≤9.10 34±0.50 ≤96.5 8 61.0 
WMH134 97 34 95 30C 2500 3.7V ≤9.8 90±0.50 ≤153 8 66.0 
WMH135 57 45 135 30C 2500 3.7V ≤5.80 45±0.50 ≤136 8 73.0 
WMH136 77 45 135 30C 3500 3.7V ≤7.9 45±0.50 ≤137 6 101.0 
WMH137 90 45 135 30C 4000 3.7V ≤9.10 45±0.5 ≤137 8 116.0 
WMH138 80 50 140 30C 4100 3.7V ≤8.10 50±0.50 ≤142.00 7 121.0 
WMH139 77 59 156 30C 5000 3.7V ≤7.70 59±0.50 ≤158.0 6 150.0 
WMH140 80 44 125 30C 3500 3.7V ≤8.10 44.0±0.5 ≤125.5 6 90
WMH141 87 30 48 40C 800 3.7V ≤8.80 30±0.50 ≤50 20 24.0 
WMH142 90 34 95 40C 2100 3.7V ≤9.10 34.3±0.50 ≤97 8 61.0 
WMH143 60 45 135 40C 2500 3.7V ≤6.10 45±0.50 ≤136 8 75.0 
WMH144 67 45 135 40C 3000 3.7V ≤6.80 45±0.50 ≤136.50 6 86.0 
WMH145 84 34 95 40C 1800 3.7V ≤8.40 34±0.50 ≤97 8 52.0 
WMH146 97 34 95 40C 2100 3.7V ≤9.70 34.5±0.5 ≤97 8 62.0 
WMH147 77 41 120 40C 2500 3.7V ≤7.80 41±0.5 ≤121.50 10 76.0 
WMH148 80 45 135 40C 3200 3.7V ≤8.00 45±0.5 ≤136.50 8 99.0 
WMH149 67 59 156 40C 4200 3.7V ≤6.80 59.5±0.5 ≤158.50 8 126


Handling Precaution and Prohibitions of Lithium Ion & Lithium Ion Polymer Rechargeable Cells and Batteries

Inaccurate handling of lithium ion and lithium ion polymer rechargeable battery may cause leakage, heat, smoke, an explosion, or fire. This could cause deterioration of performance or failure. Please be sure to follow instructions carefully.
1.1 Storage
Store the battery at low temperature (below 20 ℃ is recommended for long battery life), low humidity, no dust and no corrosive gas atmosphere.
1.2 Safety precaution and prohibitions
To assure product safety, describe the following precautions in the instruction manual of the
application.
[ Danger!]
■ Electrical misusage
Use dedicated charger.
Use or charge the battery only in the dedicated application.
Don't charge the battery by an electric outlet directly or a cigarette lighter charger.
Don't charge the battery reversely.
■ Environmental misusage
Don't leave the battery near the fire or a heated source.
Don't throw the battery into the fire.
Don't leave, charge or use the battery in a car or similar place where inside of temperature may be
over 60 ℃ .
Don't immerse, throw, wet the battery in water / seawater.
■ others
Don't store the battery in a pocket or a bag together with metallic objects such as keys, necklaces,
hairpins, coins, or screws.
Don't short circuit (+) and (-) terminals with metallic object intentionally.
Don't pierce the battery with a sharp object such as a needle, screw drivers.
Don't heat partial area of the battery with heated objects such as soldering iron.
Don't hit with heavy objects such as a hammer, weight.
Don't step on the battery and throw or drop the battery on the hard floor to avoid mechanical shock.
Don't disassemble the battery or modify the battery design including electric circuit.
Don't solder on the battery directly.
Don't use seriously scared or deformed battery.
Don't put the battery into a microwave oven, dryer ,or high-pressure container.
Don't use or assemble the battery with other makers' batteries, different types and/or models of
batteries such as dry batteries, nickel-metal hydride batteries, or nickel-cadmium batteries.
Don't use or assemble old and new batteries together.
[ Warning! ]
Stop charging the battery if charging isn't completed within the specified time.
Stop using the battery if the battery becomes abnormally hot, order, discoloration, deformation, or
abnormal conditions is detected during use, charge, or storage.
Keep away from fire immediately when leakage or foul odors are detected. If liquid leaks onto your
skin or cloths, wash well with fresh water immediately.
If liquid leaking from the battery gets into your eyes, don't rub your eyes and wash them with clean
water and go to see a doctor immediately.
If the terminals of the battery become dirty, wipe with a dry cloth before using the battery.
The battery can be used within the following temperature ranges. Don't exceed these ranges.
Charge temperature ranges : 0 ℃ ~ 45 ℃
Discharge Temperature ranges : -20 ℃ ~ 60 ℃
Store the battery at temperature below 60 ℃
Cover terminals with proper insulating tape before disposal.



Product Categories : Rechargeable Batteries > Lipo Battery

Email to this supplier
  • *Subject:
  • *To:
    Mr. Sam Wu
  • *Email:
  • *Message:
    Your message must be between 20-8000 characters
Send Inquiry
*
*

HomeProductsRechargeable BatteriesLipo Battery3.7 Volt 750mAh Lithium Ion Polymer Battery (LP3X4T5)
Related Products List

Home

Product

Phone

About Us

Inquiry

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send